2025 To 2026

Pria
A member of this club since October 2012, Pria D’Souza is currently serving as President. She brings with her a vast knowledge and experience of Toastmasters. She has recently started a Gavel Club, of under 18s, at her workplace (Ryan Catholic College). Her vision is to see the club encourage and nourish new members to exceed their educational and personal goals.

Des
Des Fazldeen is an experienced Toastmaster having spent over 30 years as a Toastmaster’s member. He brings a wealth of knowledge to the club. He has served in all club executive roles in Toastmasters. He has also been Division Director, Area Director both in District 69 and District 70 (NSW). After travelling extensively, he is looking forward to maintaining the dynamic club that Tropic City is.

Lorna
Lorna Fazldeen is an experienced Toastmaster and a dedicated life member of Tropic City Toastmasters. Friendly and caring, she does her best to support guests and new members whilst furthering her leadership and communication skills. Talk to Lorna about coming along as a guest today.

Ren
Ren La Porte has been with Tropic City Toastmasters for just over four years. This is her fourth year in the executive role as VPPR. You may see her friendly smile as she assists to advocate the benefits of Toastmasters in your community. You may find her at events, writing blogs for the web, sending out newsletters, or updating socials. Toastmasters is a welcoming and supportive group. Reach out and get in touch today.

Dot
Dot Kelly is a seasoned Toastmaster with a knack for comedy. She has recently won the Humourous Contest for Area 2, along with placing second for the Evaluation and Table Topics challenge. We are proud to have her on the team. Dot manages the finances of the team, making sure we are a sustainable organisation.

Michael
Michael Robino is a passionate Tropic City Toastmaster and also a former President of the Club. He is well organised and plays a pivotal role in ensuring our meeting room is well set up on each night. He is very professional in his demeanour and we welcome him to another year in this role.

Mark
Mark Hegarty has been pivotal in the success of Tropic City Toastmasters. Over the years he has played many roles in the upkeep of the organisation, including President and Vice President of Education. As an experienced team member, he has travelled abroad to represent Toastmasters.

Des
Des has been an outstanding member of the Tropic City Club. As Immediate Past President, he now supports the incoming president, and the club as a whole, to be a warm, friendly and successful group moving into the future.
Tropic City Roll of Honor
Life Members
| Betty S | Life Member – 2021 | |
| Barry S | Life Member | |
| Bevin I | Life Member | |
| Clive S | Life Member | |
| Gavin B | Life Member |
Past Presidents
| Pria D | President | 2025 to 2026 |
| Des F | President | 2024 to 2025 |
| Mark H | President | 2023 to 2024 |
| Emily L | President | 2022 to 2023 |
| Julie B | President | 2021 to 2022 |
| Michael R | President | 2020 to 2021 |
| Julie B | President | 2019 to 2020 |
| Toni E | President | 2018 to 2019 |
| Kerrie L | President | 2017 to 2018 |
| Rachael T | President | 2016 to 2017 |
| Tim G | President | 2015 to 2016 |
| Ari K | President | 2014 to 2015 |
| Karen R | President | 2013 to 2014 |
| Bevin I | President | 2012 to 2013 |
| Denise D | President | 2011 to 2012 |
| Maureen P | President | 2010 to 2011 |
| Daly H | President | 2009 to 2010 |
| Clive S | President | 2008 to 2009 |
| Scott T | President | 2007 to 2008 |
| Hazel G | President | 2006 to 2007 |
| Barry S | President | 2005 to 2006 |
| Sue B | President | 2004 to 2005 |
| Miriam M | President | 2003 to 2004 |
| Karla S | President | 2002 to 2003 |
Past Vice President's of Education
| Des F | Vice President Education | 2025 to 2026 |
| Mark H | Vice President Education | 2024 to 2025 |
| Emily L | Vice President Education | 2023 to 2024 |
| Julie B | Vice President Education | 2022 to 2023 |
| Lorna F | Vice President Education | 2021 to 2022 |
| Bevin I | Vice President Education | 2020 to 2021 |
| Toni E | Vice President Education | 2019 to 2020 |
| Julie B | Vice President Education | 2018 to 2019 |
| Bevin I | Vice President Education | 2017 to 2018 |
| Karen R | Vice President Education | 2016 to 2017 |
| Rachael T | Vice President Education | 2015 to 2016 |
| Rianne L | Vice President Education | Jul 2015 to Oct 2015 |
| Tim G | Vice President Education | 2014 to 2015 |
| Anita S | Vice President Education | 2013 to 2014 |
| Karen R | Vice President Education | 2012 to 2013 |
| Savita F | Vice President Education | 20011 to 2012 |
| Denise D | Vice President Education | 2010 to 2011 |
| Maureen P | Vice President Education | Mar 2010 to 2010 |
| Karney F | Vice President Education | 2009 to Mar 2010 |
| Karney F | Vice President Education | 2008 tp 2009 |
| Rachael T | Vice President Education | 2007 to 2008 |
| Kerrie M | Vice President Education | 2006 to 2007 |
| Maureen W | Vice President Education | 2005 to 2006 |
| Hazel G | Vice President Education | 2004 to 2005 |
| Bevin I | Vice President Education | 2003 to 2004 |
| Bruce A | Vice President Education | 2002 to 2003 |
